Maseno University Postgraduate Fee Structure, Maseno University founded in 1991, is the only university on the globe that lies along the Equator (00). It is one of the seven public universities in Kenya. The University is located in Maseno Township along Kisumu-Busia road, 25 km from Kisumu City and approximately 400 km west of Nairobi the capital city of Kenya. The University also shares its boundaries with Vihiga and Kisumu County.
MASENO UNIVERSITY
SCHOOL OF GRADUATE STUDIES
REVISED FEE STRUCTURE FOR MASTERS PROGRAMMES
ITEM | HUMANITIES & SCIENCES | SCIENCE BASED | ||
Kenyans (Kshs) | Non-Kenyans (US$) | Kenyans (Kshs) | Non-Kenyans (US$) | |
Registration | 2,000 | 40 | 2,000 | 40 |
Student ID card | 500 | 10 | 500 | 10 |
Examination | 20,000 | 400 | 20,000 | 400 |
Supervision | 20,000 | 400 | 20,000 | 400 |
Computer Time/Library | 20,000 | 400 | 20,000 | 400 |
Field work/Laboratory | 30,000 | 643 | 30,000 | 643 |
Caution Money | 5,000 | 100 | 5,000 | 100 |
SUB-TOTAL | 97,500 | 1,993 | 97,500 | 1,993 |
Tuition fees are charged as follows: Kshs.2,400/= per unit of Kenyans and US$ 51 per unit for Non-Kenyans.
SEMESTER | UNITS | KSHS. | US$ | KSHS. | US$ |
1 | 30 | 48,000 | 1020 | 48,000 | 1020 |
2 | 20 | 48,000 | 1020 | 48,000 | 1020 |
3 | 9 | 21,600 | 459 | 21,600 | 459 |
4 | 9 | 21,600 | 459 | 21,600 | 459 |
SUB-TOTAL | 139,200 | 2,958 | 139,200 | 2,958 | |
GRAND-TOTAL | 236,700 | 4,951 | 236,700 | 4,951 |
BREAKDOWN
ITEM | SANDWICH/HUMANITIES & SOCIAL SCIENCES | SANDWICH (SCIENCE-BASED) | ||
Kenyans (Kshs) | Non-Kenyans(US$) | Kenyans (Kshs) | Non-Kenyans (US$) | |
1st Session (April) | 35,000 | 700 | 35,000 | 7000 |
2nd Session (August) | 30,000 | 640 | 30,000 | 640 |
3rd Session (November) | 30,000 | 640 | 30,000 | 640 |
4th Session(April) | 30,000 | 640 | 30,000 | 640 |
5th Session (August) | 30,000 | 640 | 30,000 | 640 |
6th Session (November) | 27,700 | 600 | 27,700 | 600 |
7th Session (April) | 27,700 | 600 | 27,000 | 600 |
8th Session (August) | 27,000 | 4,951 | 236,700 | 4,951 |
TOTAL | 236,700 | 4,951 | 236,700 | 4,951 |
SANDWICH/HUMANITIES & SOCIAL SCIENCES | SANDWICH (SCIENCE – BASED) | |||
Kenyans (Kshs.) | Non-Kenyans (US$) | Kenyans (Kshs.) | Non-Kenyans (US$) | |
1st Semester | 60,000 | 1,951 | 60,000 | 1,951 |
2nd Semester | 60,000 | 1,000 | 60,000 | 1,000 |
3rd Semester | 60,000 | 1,000 | 60,000 | 1,00 |
4th Semester | 56,700 | 1,000 | 56,700 | 1,000 |
TOTAL | 236,700 | 4,951 | 236,700 | 4,951 |
* Computer time-library money will go to the SGS library/Resource Centre and will be used for buying and servicing computer hardware and software, internet connection, journal subscriptions and buying other common learning resources and equipment.
** Students will be required to raise up to 350,000 (Social Sciences and Humanities) and up to Kshs.500,000 (Science Based Programmes) for their book allowance, projects/thesis research and thesis preparation based on their proposal budget.
*** In addition to the fees, students must provide for their won living and medical expenses. The applicants are advised to make personal arrangements to finance their studies by seeking sponsorship from donors or from their employers and research fellowships to help them carry out.