Maseno University Hostels, Hostel booking is open to students who have completed their tuition fees for the current semester.
Student Hostels, Maseno University
VILLA COSTA HOSTEL | Has 36 number of roomsSelf-contained, constant water supply, security, power1 occupant 25,000/= per semester2 occupants 30,000/= per semesterLocation: Maseno Posta Contact: Habil 0720602156 |
ST. MARYS HOSTEL | Has: 36 Rooms Has: Security, continuous water supply Cost: Ksh.29,000 per semester Location: Imani Contact: Erick Omollo 0727686627 |
THE SPACE ACCOMODATION | Has:Security, water supply, tiled rooms Cost: Ksh. 33,000, Ksh. 36,000, Ksh. 40,000 per semester Location: Behind Maseno school for the deaf Contact: Janet 0704704490 |
IMANI FLATS | Has:44 rooms, 88 occupantsIts: Self-contained, has constant water supply, security, power Cost: Ksh. 32,000 per semester Location: Imani area Contact: Lydia Opiyo 0724710388 |
GREEN VALLEY HOSTELS | Has: 398 rooms Has: Security, perimeter wall Cost: Single occupant Ksh. 15,000 Per semester, Double occupant Ksh: 20,000 per semester Location: Lake view Contact: Madam Florence 0722614643 |
NEXSUS HOSTELS | Has:34 rooms, 64 occupants. Has:Quality food, tiled floor, transport facilities, security, Water Cost: Single room Ksh. 21,000 per semester Location: Daraja mbili Contact: |
STAR HOSTELS | Has:14 rooms, 28 occupants Its: Self-contained, constant water supply, security Cost: Ksh.32,000 per semester Location: Nyawita Contact:Getrude Osore 727737606 |
AIDENCITY HOSTELS | Has: 36 Ocupants Has: Self Contained, Water, electricity, security Cost:Ksh. 25,000 per semester Location: 200m from vet hostels Contact number 0723005450 |
MASENO APARTMENTS | Has:24 Houses, Maximum per house 4- Girls only. Has: Self Contained, One Bedroom,Water, electricity, security, Cost:Ksh. 19,500 per head Contact: Mathew Esikote, 0722487841 |
JOYLAND HOSTELS | Has: 54 rooms Has: Water supply, security, power Cost: Ksh. 18,000, Ksh.20,000 per semester Location: Ebulako/Ulago (past wells) Contact: Justo 0706791556 |
WELLS HOSTEL | Has: Number of rooms Has: Water supply, secure Cost: 2 occupants Khs. 24,000 per semester, 3 occupants Ksh. 28,50 per semester Location: Wells Contact: 0714832972 |
LAKE VIEW HOSTELS | Has: 28 rooms Has: Water supply, secure, power Cost:1 occupant 16,000/= per semester, 2 occupants 20,000/= per semester Location: Lakeview Contact: Erick 0726230742 |
BOTANIC HOTELS | Has: 39 rooms Has: Self-contained, secure, power Cost:Ksh.30,000 per semester ,2 occupants per room Location: opposite botanic garden Contact: Owen Juma 0722595812 |
MASENO MIDELE HOSTELS | |
MIGUYE HOSTELS |