SN | PROGRAMME |
1. | Master of Social Work |
2. | Master of Arts in Philosophy |
3. | Master of Arts in Public Policy and Administration |
4. | Master of Arts in Religion |
5. | Master of Arts in Linguistics |
6. | Master of Arts (Kiswahili) |
School of Science & Information Sciences |
SN | PROGRAMME |
1. | Master of Science in Applied Statistics |
2. | Master of Science in Chemistry |
3. | Master of Science in Physics |
4. | Master of Science in Pure Mathematics |
5. | Master of Science in Computer Science |
6. | Master of Science in Information Science |
7. | Master of Science in Applied Entomology |
School of Education |
SN | PROGRAMME |
1. | Master of Education (Executive) in Leadership & Policy Studies |
2. | Master of Education (Curriculum, Instruction and Media) |
3. | Master of Education (Educational Administration) |
4. | Master of Education (Early Childhood Development) |
5. | Master of Education (Educational Psychology) |
6. | Master of Education (Sociology of Education) |
7. | Master of Education (History of Education) |
8. | Master of Education (Comparative Education) |
9. | Master of Education (Guidance & Counselling) |
10. | Master of Education (Philosophy of Education) |
11. | Master of Education (Special Needs Education) |
School of Business and Economics |
SN | PROGRAMME |
1. | Master of Science in Human Resource Management |
2. | Master of Business Administration |
3. | Master of Science in Agricultural Economics and Resource Management |
3. | Master of Science in Economic Policy Analysis and Management |
4. | Master of Science in Economics and Statistics |
5. | Master of Science in Financial Economics |
School of Tourism & Natural Resource Management |
SN | PROGRAMME |
1. | Master of Arts in Geography |
2. | Master of Environmental Planning and Management |
3. | Master of Science in Environmental Studies |
4. | Master of Science in Land Resource Management |
5. | Master of Science in Wildlife Resource Management. |