Daystar University Tuition Fees, Daystar University is one of the best private universities in Kenya. The university offer diploma, degree and postgraduate courses, and here is the fees structure for the courses.
- Tuition charge per credit hour
- The total tuition fees per semester for Undergraduate students assumes 12 credit hours at both campuses. A credit hour at Athi River campus is 5,650 and Nairobi campus is Kshs. 6,410.
- The tuition fees for Diploma students assumes 12 credit hours per semester at 5,100 per credit hour.
- Master’s degree programs in Nairobi campus assumes 9 credit hours per semester at 7,830per credit hour.
- Postgraduate Diploma programmes are at 4,000 per credit hour.
- The tuition fees for Pre-university is fixed at 66,150 in Nairobi and Athi-River campuses. Pre-university program is for one semester only.
- Nursing Programme tuition is fixed at 80,715 per semester.
- D programmes in Nairobi Campus is at Kshs. 15,000 per credit hour and caution fee of
Kshs 5,000.Daystar University Fee Structure
- Accomodation plan
The University has boarding facilities in Athi-River campus. The fees for January 2017 are as
follows: | ||
Full board Hostel | Kshs. | 9,450 |
Full board Cafeteria | Kshs. 15,882 | |
Self-catering Units | Kshs. | 9,450 |
- Transport charges for day scholar students
- To and from Nairobi/Athi River campus is 11,765.
- To and from Athi River town/Athi River Campus is 7,060.
Please Note:
- Catering, hostel and transport costs are optional.
- Medical fee for May semester is Kshs. 3,820. However medical fees and cafeteria charges may vary depending on the agreement with the respective service providers.
ALL DAY STUDENTS MUST HAVE A COMPREHENSIVE MEDICAL COVER. If a student has such cover they will be required to present a letter to the HR manager from their insurance company.
- Registration & Clearance
Registration and financial clearance deadline for January semester is 31st January 2016.
All students are required to adhere to this deadline.Daystar University Fee Structure
We wish you all God’s blessings.
- TIMOTHY WACHIRA, Vice-Chancellor
DUPA Hostels Kshs. 12,390
www.daystar.ac.ke
fee structure – NEW STUDENTS
UNDERGRADUATE DEGREE PROGRAMME
ATHI RIVER CAMPUS | NAIROBI CAMPUS | ||||
(Day classes only) | Day | Evening | Nursing | ||
Boarder | Day scholar | Class | Classes | Programme | |
KSH | KSH | KSH | KSH | KSH | |
Tuition fee | 67,800.00 | 67,800.00 | 76,920.00 | 76,920.00 | 80,715.00 |
Examination fee | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Technology fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Sutudent Activity fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Printing fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Nursing charge | – | – | – | 1,835.00 | |
DUPA Annual Subscription | 500.00 | 500.00 | 500.00 | – | 500.00 |
Sub-Total | 75,750.00 | 75,750.00 | 84,870.00 | 84,370.00 | 90,500.00 |
One-off expenses payable in the first semester only | |||||
DUPA Registration fee | 500.00 | 500.00 | 500.00 | – | 500.00 |
Orientation fee | 5,250.00 | 3,000.00 | 3,00.00 | 3,000.00 | 3,000.00 |
Registration fee | 1,000.00 | 1,000.00 | 1,00.00 | 1,000.00 | 1,000.00 |
Caution Money | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Alumni fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
CUE Quality fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Sub-total | 14,250.00 | 12,000.00 | 12,000.00 | 11,500.00 | 12,000.00 |
TOTAL | 90,000.00 | 90,750.00 | 96,870.00 | 95,870.00 | 102,500.00 |
Daystar University Fee Structure
Note: For hostel and cafteria fees refer to Accomodation plan details overleaf.
PRE-UNIVERSITY, DIPLOMA AND POSTGRADUATE PROGRAMMES
PRE-UNIVERSITY | COMMUNICATION | POSTGRADUATE | ||
PROGRAMME | DIPLOMA | PROGRAMME | ||
ATHI RIVER CAMPUS | NAIROBI CAMPUS | |||
Boarder | Day scholar | Day | Evening | |
KSH | KSH | KSH | KSH | |
Tuition fee | 66,150.00 | 66,150.00 | 61,200.00 | 70,470.00 |
Exam fee | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Technology fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Student Activity fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
DUPA Annual Subscription | 500.00 | 500.00 | 500.00 | – |
Printing fee | 200.00 | 200.00 | 200.00 | 200.00 |
Research Fee | – | – | – | 1,200.00 |
Sub-Total | 74,100.00 | 74,100.00 | 69,150.00 | 79,120.00 |
One-off fees payable in first semester only | ||||
DUPA Registration | 500.00 | 500.00 | 500.00 | – |
Orientation fee | 5,250.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Registration fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Caution Money | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Alumni fee | – | – | 500.00 | 500.00 |
*CUE Quality fee | – | – | 1500.00 | |
Sub-Total | 12,750.00 | 10,500.00 | 11,000.00 | 12,000.00 |
TOTAL | 86,850.00 | 84,600.00 | 80,100.00 | 91,120.00 |
Daystar University Fee Structure
* Commission for University Education Quality fee for PhD and Postgraduate diploma are:
PhD – Ksh 2,000
Postgraduate Diploma – Ksh 800
Acceptable mode of payments are bankers cheques and direct deposit into Daystar University Bank Account –
A/C No. 01120065209800, Co-operative Bank Athi River Branch. The direct deposit can be made at any branch of the Co-operateive Bank & MPESA at paybill number 209800.
If you have Ksh600,000,you will pursue any course you wish to enroll for.Ksh600,000 is the average fees charged by many courses at Daystar University, but the fees can either go high or low depending on how competitive it is.