Maseno University Masters Fee Structure, Maseno University founded in 1991, is the only university on the globe that lies along the Equator (00). It is one of the seven public universities in Kenya. The University is located in Maseno Township along Kisumu-Busia road, 25 km from Kisumu City and approximately 400 km west of Nairobi the capital city of Kenya. The University also shares its boundaries with Vihiga and Kisumu County.
FINANCIAL REQUIREMENTS
School of Graduate Studies
FEE STRUCTURE FOR MASTERS PROGRAMME
MODULAR MASTERS PROGRAMMES
NO. OF UNITS | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 | SEM 7 | SEM 8 | SEM 9 | SEM 10 | TOTAL |
Ksh. | Ksh. | Ksh. | Ksh. | Ksh. | Ksh. | Ksh. | Ksh. | Ksh. | Ksh. | Ksh. | |
2 | 30,900.00 | 25,400.00 | 25,400.00 | 25,400.00 | 25,400.00 | 25,400.00 | 25,400.00 | 25,400.00 | 55,500.00 | 264,200.00 | |
3 | 40,850.00 | 35,350.00 | 35,350.00 | 25,400.00 | 35,350.00 | 15,450.00 | 55,500.00 | 253,200.00 | |||
4 | 50,800.00 | 45,300.00 | 45,300.00 | 45,300.00 | 55,500.00 | 242,200.00 | |||||
5 | 60,750.00 | 55,250.00 | 55,250.00 | 15,450.00 | 55,500.00 | 242,200.00 | |||||
6 | 70,700.00 | 65,200.00 | 45,300.00 | 55,500.00 | 236,700.00 |
Example:
SEM UNITS Ksh.
1 3 40,850.00
2 3 35,350.00
3 4 45,300.00
4 2 25,400.00
5 2 25,400.00
6 2 25,400.00
7 55,500.00 Note: This represents the project fees and semester administrative costs.
TOTAL 16 253,200
Note: 1. Students are advised to take maximum number of courses to complete their programs within schedule. |
2. The minimum number of courses a student can take in any given semester is two (2) |