Technical University Of Kenya Bcom, the Bachelor of Commerce degree programme prepares the student for careers in business to work in both the public and private sectors of the economy. The programme aims to provide the student with skills to conceptualize solutions to business and management problems and to enhance self-confidence and ability to critically evaluate management issues from academic and practical perspectives. It is designed to instill problem-solving attitudes, business ethics in the practice of management and to inculcate entrepreneurial and self-reliance attitudes and habits in students so that they may be active participants in the creation of new wealth. The programme is also designed to provide the student with information and communication technology skills to enable them function in today’s multifaceted world.
ENTRY REQUIREMENTS
Applicants shall be eligible for admission into the Bachelor of Commerce degree in the School of Business and Management Studies according to the following categories:
KCSE CANDIDATES
The basic admission requirement shall be the minimum entry requirements set for entry into the public universities, which is at least a mean grade of C+ in the Kenya Certificate of Secondary Education (KCSE).
In addition, applicants are expected to have performed well in the following cluster of subjects in KCSE examinations, but at any rate shall have obtained at least a grade C plain in each of the cluster subjects:
CLUSTER SUBJECTS
English/Kiswahili
Mathematics A / Mathematics B / Business Studies / Any Group II
Any Group III
Any Group II / 2nd Group III / Any Group IV / Any Group V
KCSE Subject Grouping
Group I: English, Kiswahili, Mathematics
Group II: Biology, Physics, Chemistry
Group III: History and Government, Geography, Christian Religious Education, Islamic Religious Education,
Hindu Religious Education
Group IV: Home Science, Art and Design, Agriculture, Aviation Technology, Computer Studies
Group V: French, German, Arabic, Music, Business Studies
A-LEVELS OR EQUIVALENT
Applicants should have a minimum of two (2) principal passes and a subsidiary pass in the General Paper at A-level and have passed with a credit in English at O-levels.
HIGHER DIPLOMA (HDIP) IN BUSINESS MANAGEMENT OR EQUIVALENT
Applicants with a Higher Diploma (HDip) in Management offered by The Technical University of Kenya a or an equivalent institution.
Diploma in Business Studies or Equivalent
Holders of a Diploma in Business Studies of The Technical University of Kenya or an equivalent qualification from a recognized examining body.
CPA/CPS Part II or Equivalent
Holders of CPA/CPS Part II or equivalent qualification.
COURSE OUTLINE
Year I | Semester I | UCCC 1101 | Communication Skills |
ABBQ 1111 | Introduction to Business studies | ||
ABBQ 1121 | Information and Communication Technology Concepts | ||
ABBQ 1151 | Introduction to Microeconomics | ||
ABBQ 1131 | Introduction to Accounting | ||
ABBQ 1122 | Basic Mathematics | ||
UCCC 1102 | Critical and Creative Thinking | ||
Semester II | ABBQ 1211 | Business Management | |
ABBQ 1221 | Computer Applications | ||
ABBQ 1251 | Introduction to Macroeconomics | ||
ABBQ 1231 | Financial Accounting | ||
UCCC1201 | Health Education | ||
ABBQ 1222 | Business Mathematics | ||
UCCC1202 | Society and Culture | ||
Total Hours for Year I | |||
Year II | Semester I | ||
ABBQ 2151 | Intermediate Microeconomics | ||
ABBQ 2121 | Introduction to Statistics | ||
ABBQ 2111 | Environmental Studies | ||
ABBQ 2131 | Cost Accounting | ||
ABBQ 2112 | Principles of Management | ||
ABBQ 2152 | Development Studies | ||
ABBQ 2113 | Organization Theory | ||
Semester II | ABBQ 2221 | Business Statistics | |
ABBQ 2251 | Intermediate Macroeconomics | ||
ABBQ 2231 | Management Accounting | ||
ABBQ 2232 | Introduction to Finance | ||
ABBQ 2211 | Principles of Procurement | ||
ABBQ 2212 | Principles of Insurance | ||
ABBQ 2222 | Introduction to Operations Management |
Year III | Semester I | ||
Core | ABBQ 3121 | Quantitative Methods | |
ABBQ 3111 | Human Resource Management | ||
ABBQ 3112 | Entrepreneurship Development | ||
ABBQ 3161 | Commercial Law | ||
ABBQ 3113 | Principles of Marketing | ||
Electives | |||
Accounting | ABBQ 313A1 | Accounting for Assets | |
ABBQ 313A2 | Taxation | ||
ABBQ 313A2 | Advanced financial Accounting | ||
Finance | ABBQ 313F1 | Financial Institutions and Markets | |
ABBQ 313F2 | Financial Statements Analysis | ||
ABBQ 313F3 | Business Finance | ||
Insurance | ABBQ 313I1 | Assurance of Persons | |
ABBQ 313I2 | Property and liability Insurance | ||
Business | ABBQ 311B1 | Leadership and Management | |
Management | ABBQ 311B2 | Total Quality Management | |
Human Resource | ABBQ 311H1 | Training and Development | |
Management | ABBQ 311H2 | Human Resource Planning | |
Marketing | ABBQ 311M2 | Marketing Planning | |
Management | ABBQ 311M3 | Marketing Communication | |
Logistics and | ABBQ 311L1 | Warehousing and Inventory control | |
Supply Chain | ABBQ 311L2 | Materials Handling | |
Entrepreneurship | ABBQ 311E1 | Genesis of Entrepreneurship | |
ABBQ 311E2 | Entrepreneurship Management | ||
Year III | Semester I | ||
Core | ABBQ 3121 | Quantitative Methods | |
ABBQ 3111 | Human Resource Management | ||
ABBQ 3112 | Entrepreneurship Development | ||
ABBQ 3161 | Commercial Law | ||
ABBQ 3113 | Principles of Marketing | ||
Electives | |||
Accounting | ABBQ 313A1 | Accounting for Assets | |
ABBQ 313A2 | Taxation | ||
ABBQ 313A2 | Advanced financial Accounting | ||
Finance | ABBQ 313F1 | Financial Institutions and Markets | |
ABBQ 313F2 | Financial Statements Analysis | ||
ABBQ 313F3 | Business Finance | ||
Insurance | ABBQ 313I1 | Assurance of Persons | |
ABBQ 313I2 | Property and liability Insurance | ||
Business | ABBQ 311B1 | Leadership and Management | |
Management | ABBQ 311B2 | Total Quality Management | |
Human Resource | ABBQ 311H1 | Training and Development | |
Management | ABBQ 311H2 | Human Resource Planning | |
Marketing | ABBQ 311M2 | Marketing Planning | |
Management | ABBQ 311M3 | Marketing Communication | |
Logistics and | ABBQ 311L1 | Warehousing and Inventory control | |
Supply Chain | ABBQ 311L2 | Materials Handling | |
Entrepreneurship | ABBQ 311E1 | Genesis of Entrepreneurship | |
ABBQ 311E2 | Entrepreneurship Management | ||
Year III | Semester 2 | ||
Core | ABBQ 3211 | Business Plan | |
ABBQ 3221 | Research Methods | ||
ABBQ 3231 | Management Accounting | ||
ABBQ 323A3 | Financial Management | ||
ABBQ 326A1 | Company Law | ||
Electives | |||
Accounting | ABBQ 323A1 | Computerized Accounting | |
ABBQ 323A2 | Auditing | ||
Finance | ABBQ 323F1 | Portfolio and Investment | |
ABBQ 323F2 | Public Finance | ||
Insurance | ABBQ 323I1 | Insurance Markets | |
ABBQ 322I2 | Actuarial Mathematics | ||
Business | ABBQ 321B1 | Management of Not-for-Profit Organizations | |
Management | ABBQ 321B2 | Production Management | |
Human Resource | ABBQ 321H1 | Labour and Industrial Relations | |
Management | ABBQ 321H2 | Organization Development | |
Marketing | ABBQ 321M1 | Marketing Management | |
Management | ABBQ 321M2 | Consumer Behaviour | |
Logistics and | ABBQ 321L1 | Stores Management and Stock Control | |
Supply Chain | ABBQ 321L2 | Supply Chain Management | |
Management | |||
Entrepreneurship | ABBQ 321E1 | Venture Creation | |
ABBQ 321E2 | Business Planning | ||
Semester III | ABBQ 3300 | Industry Based Learning 1 (12 weeks) | |
Total Hours for Year III |
Year IV | |||
Semester I | Core | ||
ABBQ 4101 | Project Proposal Writing | ||
ABBQ 4111 | Business Ethics and Governance | ||
ABBQ 4112 | Organization Behaviour | ||
Accounting | |||
ABBQ 413A1 | Trust Accounting | ||
ABBQ 413A2 | Auditing and Assurance | ||
ABBQ 413A3 | Advanced Accounting Theory | ||
Finance | |||
ABBQ 413F1 | Financial Risk Management | ||
ABBQ 413F2 | Corporate Finance | ||
ABBQ 413F3 | Monetary Theory and Policy | ||
Insurance | |||
ABBQ 413I1 | Insurance Brokerage | ||
ABBQ 416I2 | Insurance Law | ||
ABBQ 413I3 | Motor Insurance | ||
Business Management | |||
ABBQ 411B1 | Project Management | ||
ABBQ 411B2 | Organization Development | ||
ABBQ 411B3 | International Business Management | ||
Human Resource Management | |||
ABBQ 411H1 | Industrial Psychology | ||
ABBQ 411H2 | Employee Resourcing | ||
ABBQ 411H3 | Performance Management | ||
Marketing Management | |||
ABBQ 411M1 | Marketing of Services | ||
ABBQ 411M2 | Marketing Research | ||
ABBQ 411M3 | Sales Management | ||
Logistics and Supply Chain Management | |||
ABBQ416LI | Procurement Law | ||
ABBQ411L1 | Project Management | ||
ABBQ411L2 | Clearing and Forwarding | ||
Entrepreneurship | |||
ABBQ 411E1 | Enterprise Business Environment | ||
ABBQ 411E2 | Project Management | ||
ABBQ 411E3 | Innovation and Technology Management | ||
Year IV Semester 2 Core | |||
ABBQ 4201 | Trade Area Project | ||
ABBQ 4211 | Strategic Management | ||
ABBQ 4212 | Public Relations Management | ||
Accounting | |||
ABBQ 423A1 | Issues in Management Accounting | ||
ABBQ 423A2 | Public Sector Accounting | ||
ABBQ 423A3 | Taxation Theory and Practice | ||
Finance | |||
ABBQ 422F1 | Financial Information Systems | ||
ABBQ 423F2 | Financial Modeling and Forecasting | ||
ABBQ 423F3 | Real Estate Management | ||
Insurance | |||
ABBQ 423I1 | Pension Management | ||
ABBQ 423I2 | Marine Insurance | ||
ABBQ 423I3 | Insurance Underwriting | ||
Business | |||
ABBQ 421B1 | E-Business Organization Development | ||
ABBQ 421B2 | Management of Service Organizations | ||
ABBQ 421B3 | Issues in Business Management | ||
Human Resource | |||
ABBQ 421H1 | Reward Management | ||
ABBQ 421H2 | Performance Management | ||
ABBQ 421H3 | Employee Health, Safety and Welfare | ||
Marketing Management | |||
ABBQ 421M1 | E-Marketing | ||
ABBQ 421M2 | Sales Management | ||
ABBQ 421M3 | Brand Management | ||
Logistics and Supply Chain Management | |||
ABBQ 421L1 | International Purchasing | ||
ABBQ 421L2 | Public Procurement | ||
ABBQ 421L3 | Industrial Health & Safety Management | ||
Entrepreneurship | |||
ABBQ 421E1 | Entrepreneurial Behaviour | ||
ABBQ 421E2 | E-Business for Entrepreneurship | ||
ABBQ 421E3 | Global Dimensions of Entrepreneurship | ||
Year IV | ABBQ 4300 | Industry Based Learning II (12 weeks) | |
Semester 3 |