Strathmore University Opening Dates, the opening dates in the university for the 2019 / 2020 academic years are provided below.
Strathmore University Fulltime Undergraduate Calendar 2018-2019 and 2019-2020
ACTIVITY | ACADEMIC YEAR 2018 – 2019 APPROVED DATES | ACADEMIC YEAR 2019 – 2020 TENTATIVE DATES |
SEMESTER 1 – April | ||
April 1st Year Intake Reporting and Orientation | 26th – 30th March 2018 | 26th – 29th March 2019 |
Classes for April- July Semester | 3rd April- 6th July 2018 | 1st April – 5th July 2019 |
Study week | 9th July- 13th July 2018 | 8th July – 12th July 2019 |
Semester 1 Examinations | 16th July- 27th July | 15th July – 26th July 2019 |
SEMESTER 2 – April | ||
Reporting and Classes | 7th August- 6th November 2018 | 12th August – 12th November 2019 |
Study Week | 7th – 10th November 2018 | 13th – 16th November 2019 |
Semester 2 Examinations | 12th – 23rd November 2018 | 18th – 29th November 2019 |
SEMESTER 1 – July | ||
July 1st Year Intake Reporting and Orientation | 3rd -6th July 2018 | 8th – 12th July 2019 |
Classes for July- October Semester 1 | 9th July- 8th October 2018 | 15th July – 15th October 2019 |
Study Week | 9th -12th October 2018 | 16th– 19th October 2019 |
Semester 1 Examinations | 15th – 26th October 2018 | 21st October – 1st November 2019 |
Semester 2 – July | ||
Classes for Semester Pre- Christmas Break | 6th November- 20th December 2018 – End at 13.15hrs | 13th November – 20th December 2019 – End at 13.15hrs |
Christmas Break | 20th December 2018- 6th January 2019 | 20th December 2019 – 5th January 2020 |
Classes for Semester Post Christmas Break | 7th January 2019- 22nd February 2019 | 6th January – 28th March 2020 |
Study Week | 25th February- 1st March 2019 | 2nd- 6th March 2020 |
Examinations | 4th – 15th March 2019 | 9th – 20th March 2020 |
Strathmore University 2018-2019 and 2019 2020 dates for:
- Diploma Fulltime and Evening Programs
- Modular Programs
- Evening Undergraduate and Masters Programs
ACTIVITY | ACADEMIC YEAR 2018-19 APPROVED DATES | ACADEMIC YEAR 2019-2020 APPROVED DATES |
SEMESTER 1 | ||
Reporting and Orientation | ||
Classes | 2nd May – 3rd August 2018 | 6th May- 3rd August 2019 |
Study Break | 4th-10th August 2018 | 5th– 9th August 2019 |
Examinations | 13th -25th August 2018 | 12th-24th August 2019 |
SEMESTER 2 | ||
Classes | 3rd September- 30th November 2018 | 2nd September-30th November 2019 |
Study Break | 1st -4th December 2018 | 1st -3rd December 2019 |
Examinations | 5th -19th December 2018 | 4th– 19th December 2019 |
SEMESTER 3 | ||
Classes –Evening Students | 3rd January- 29th March 2019 | 6th January- 3rd April 2020 |
Reporting and Orientation | 4th– 5th January 2019 | 6-7th January 2020 |
Classes- Fulltime | 7th January 2019-29th March 2019 | 6th January-3rd April 2020 |
Study Week | 30th March-4th April 2019 | 6th-11th April 2020 |
Examinations | 8th -20th April 2019 | 13th-24th April 2020 |