Technical University Of Kenya Fee, this is the Technical University of Kenya TUK School Fee Structure For 2019.
PROGRAMME | Statutory Fees Per Year | Tuition Per Semester | Total Semester 1 Year 1 |
BACHELOR OF APPLIED SCIENCE (Geo-informatics) | 19,500 | 90,000 | 109,500 |
BACHELOR OF ARTS (International Relation and Diplomacy) | 19,500 | 60,000 | 79,500 |
BACHELOR OF ARTS (International Relation and Diplomacy) | 19,500 | 60,000 | 79,500 |
BACHELOR OF BUILT ENVIRONMENT (Urban and Regional Planning) | 19,500 | 90,000 | 109,500 |
BACHELOR OF COMMERCE | 19,500 | 60,000 | 79,500 |
BACHELOR OF ECONOMICS | 19,500 | 60,000 | 79,500 |
BACHELOR OF ENGINEERING (Aeronautical Engineering) | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Chemical Engineering) | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Civil Engineering) | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Electrical and Electronic Engineering) | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Geospatial Engineering) | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Mechanical Engineering) | 19,500 | 90,000 | 109,500 |
BACHELOR OF MUSIC | 19,500 | 60,000 | 79,500 |
BACHELOR OF MUSIC | 19,500 | 60,000 | 79,500 |
BACHELOR OF REAL ESTATE | 19,500 | 90,000 | 109,500 |
BACHELOR OF SCIENCE (Accountancy) | 19,500 | 60,000 | 79,500 |
BACHELOR OF SCIENCE (Biochemistry) | 19,500 | 70,000 | 89,500 |
BACHELOR OF SCIENCE (Counselling Psychology) | 19,500 | 60,000 | 79,500 |
BACHELOR OF SCIENCE (Event and Convention Management) | 19,500 | 65,000 | 84,500 |
BACHELOR OF SCIENCE (Hospitality Management) | 19,500 | 65,000 | 84,500 |
BACHELOR OF SCIENCE (Information Science) | 19,500 | 60,000 | 79,500 |
BACHELOR OF SCIENCE (Land Administration) | 19,500 | 90,000 | 109,500 |
BACHELOR OF SCIENCE (Mathematics) | 19,500 | 70,000 | 89,500 |
BACHELOR OF SCIENCE (Tourism Management) | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Applied Biology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Applied Statistics) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Biotechnology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Building Construction) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Business Information Technology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Chemical Engineering Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Civil Engineering Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Communication and Computer Networks) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Community Health and Wellness) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Computer Technology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Construction Management) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Design) | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Electrical and Electronic Engineering Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Environmental Resource Management) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Food Science and Technology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Geoinformation Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Hotel and Restaurant Management) | 19,500 | 65,000 | 84,500 |
BACHELOR OF TECHNOLOGY (Industrial and Applied Chemistry) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Information Studies) | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Information Technology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Institutional Catering and Accommodation Management) | 19,500 | 65,000 | 84,500 |
BACHELOR OF TECHNOLOGY (Journalism and Mass Communication) | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Mechanical Engineering Technology ) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Medical Laboratory Science) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Nutrition and Dietetics) | 19,500 | 70,000 | 89,500 |
Check OutNairobi International School Fee Structure 2019
BACHELOR OF TECHNOLOGY (Office Administration and Technology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Science Laboratory Technology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Surveying Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Technical and Applied Physics) | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Tourism Management) | 19,500 | 65,000 | 84,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Construction Management) | 19,500 | 90,000 | 109,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Quantity Surveying) | 19,500 | 90,000 | 109,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Urban and Regional Planning) | 19,500 | 90,000 | 109,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Urban Design and Development) | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Construction Management) | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Applied Chemistry – Analytical Option) | 19,500 | 70,000 | 89,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Civil Engineering Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Electrical and Electronic Engineering Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Food Science and Technology) | 19,500 | 70,000 | 89,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Geoinformation Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Land Surveying Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Mechanical Engineering Technology) | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Medical Laboratory Science) | 19,500 | 70,000 | 89,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Printing Technology) | 19,500 | 70,000 | 89,500 |
DOCTOR OF PHILOSOPHY IN (ANY AREA WITHIN THE LISTED BACHELORS) | 38,000 | 134,200 | 172,200 |
DIPLOMA IN DISASTER MANAGEMENT | 20,750 | 24,000 | 44,750 |
DIPLOMA IN MUSIC | 20,750 | 36,000 | 56,750 |
DIPLOMA IN ACCOUNTANCY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (BUSINESS ADMINISTRATION) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (HUMAN RESOURCE MANAGEMENT) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (PROCUREMENT AND SUPPLY CHAIN MANAGEMENT) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (SALES AND MARKETING) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN COUNSELLING PSYCHOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN CRIMINOLOGY AND SECURITY STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN ENVIRONMENTAL RESOURCE MANAGEMENT | 20,750 | 24,000 | 44,750 |
DIPLOMA IN HOUSEKEEPING & FRONT OFFICE MANAGEMENT | 20,750 | 36,000 | 56,750 |
DIPLOMA IN INTERNATIONAL RELATIONS AND DIPLOMACY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN LEGAL STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN OFFICE ADMINISTRATION | 20,750 | 24,000 | 44,750 |
DIPLOMA IN PHARMACEUTICAL TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (CONSTRUCTION MANAGEMENT) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY ( PRINTING ) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (AERONAUTICAL ENGINEERING) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ANALYTICAL CHEMISTRY) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (ARCHITECTURE) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ARCHIVES AND RECORDS MANAGEMENTS) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (BIOTECHNOLOGY) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (BUILDING CONSTRUCTION) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (CIVIL ENGINEERING) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (COMPUTER TECHNOLOGY) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (DESIGN) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (GEOINFORMATION TECHNOLOGY) | 20,750 | 36,000 | 56,750 |
Check OutFunctions Of The Independent Policing Oversight Authority (IPOA)
DIPLOMA IN TECHNOLOGY (INDUSTRIAL CHEMISTRY) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (INFORMATION TECHNOLOGY) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (LIBRARY AND INFORMATION TECHNOLOGY) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (MECHANICAL ENGINEERING) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (QUANTITY SURVEYING) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (REAL ESTATE) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (SURVEYING TECHNOLOGY) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (APPLIED STATISTICS) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (FASHION DESIGN) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ACTUARIAL SCIENCE) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (BIOCHEMISTRY) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (COMMUNICATION AND COMPUTER NETWORKS) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ECOLOGY AND CONSERVATION BIOLOGY) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (ELECTRICAL AND ELECTRONICS ENGINEERING) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (FOOD SCIENCE AND TECHNOLOGY) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (HEALTH RECORDS AND INFORMATION TECHNOLOGY) | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (INDUSTRIAL AND APPLIED BIOLOGY) | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (INSTITUTIONAL CATERING AND ACCOMMODATION MANAGEMENT) | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (EVENTS AND CONVENTION MANAGEMENT) | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (JOURNALISM AND MASS COMMUNICATON) | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (TRAVEL AND TOURISM MANAGEMENT) | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (NUTRITION AND DIETETICS) | 20,750 | 36,000 | 56,750 |
MASTER OF ARTS IN ENTREPRENEURSHIP | 30,500 | 94,500 | 125,000 |
MASTER OF BUSINESS ADMINISTRATION | 30,500 | 94,500 | 125,000 |
MASTER OF MUSICAL ARTS IN COMPOSITION OR PERFORMANCE | 30,500 | 94,500 | 125,000 |
MASTER OF SCIENCE IN APPLIED PARASITOLOGY | 30,500 | 85,000 | 115,500 |
MASTER OF SCIENCE IN FORENSIC BIOCHEMISTRY | 30,500 | 85,000 | 115,500 |
MASTER OF TECHNOLOGY IN ENVIRONMENTAL RESOURCE MANAGEMENT | 30,500 | 85,000 | 115,500 |
MASTER OF APPLIED LINGUISTICS | 30,500 | 94,500 | 125,000 |
MASTER OF ENGINEERING (Electrical and Electronic Engineering) | 30,500 | 130,000 | 160,500 |
MASTER OF SCIENCE (Applied Parastology) | 30,500 | 85,000 | 115,500 |
MASTER OF SCIENCE (Applied Statistics) | 30,500 | 85,000 | 115,500 |
MASTER OF TECHNOLOGY (Mechanical Engineering Technology)) | 30,500 | 130,000 | 160,500 |
MASTERS OF SCIENCE (Information and Knowledge Management) | 30,500 | 94,500 | 125,000 |
MASTERS OF SCIENCE (International Relations) | 30,500 | 94,500 | 125,000 |