Pwani University Paybill Number, The following is fees structure for Government Sponsored Students of Pwani University
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(BSc. Environmental Planning.)
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | KUCCPS Placement Fee | 1,500.00* | ||||
12 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 13,700.00 | |||||
C | Studio Courses | 3,250.00 | ||||
Field attachment | 1,750.00 | |||||
Total Payable to PU | 26,700.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 22,200.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(Bsc.Marine Bio)
ITEM | FIRST | |||||
SEMESTER | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1500.00 | ||||
11 | KUCCPS Placement fee | 1500* | ||||
12 | Computer/Internet Fees | 2,000.00 | ||||
13 | Swimming and Diving Fee | 5,000.00 | ||||
14 | Field Attachment | 3,500.00 | ||||
Total Statutory fees | 22,200.00 | |||||
Total Payable to PU | 30,200.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 25,700.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
BSc HTM & FND
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | KUCCPS Placement Fee | 1,500.00* | ||||
11 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer/Internet Fees | 2,000.00 | ||||
Total Statutory fees | 13,700.00 | |||||
C | Field attachment Fees | 3,500.00 | ||||
Total Payable to PU | 25,200.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 20,700/= | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa :Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
B.sc. Environmental Health
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | KUCCPS Placement Fee | 1,500.00* | ||||
11 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 13700 | |||||
Field attachment | 7,500.00 | |||||
Total Payable to PU | 29200 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 24,700/= | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(BSc Nursing and Public Health)
ITEM | FIRST | |||
SEMESTER 1st year | ||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||
B | Statutory Fees: To be paid to the University on registration day | |||
1 | Registration | 750.00 | ||
2 | Caution Fees | 2,000.00* | ||
3 | Examination Fee | 2,500.00 | ||
4 | Activity Fee | 500.00 | ||
5 | University ID | 500.00* | ||
6 | Medical Subscription Fee | 1,000.00 | ||
7 | Library Fee | 750.00 | ||
8 | PUSA Membership | 500.00* | ||
9 | PUSA Subscription | 200.00 | ||
10 | KUCCPS Placement Fee | 1,500.00* | ||
11 | Transport Fees | 2,750.00 | ||
12 | Computer/Internet Fees | 2,000.00 | ||
13 | Placement fee | 10,000.00 | ||
Total Statutory fees | 24,950.00 | |||
Total Payable to PU | 32,950.00 | |||
* Fees paid only once | ||||
SECOND SEMESTER | 28,450/= |
Payment of Fees:
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
C Other Expenses: In addition a student may require
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
BSC AGED
ITEM | FIRST | |||||
SEMESTER 1st Year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | KUCCPS Placement Fee | 1,500.00* | ||||
12 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 13,700.00 | |||||
C | Field Attachment | 1,750.00 | ||||
Teaching Practice: | 2,500.00 | |||||
Total Payable to PU | 25,950 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 21,450.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(BSc. Environ. Scie, Comm. Dev, BSc. Agric. &Enterprise Dev,BSc. Animal Production and health Management )
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | KUCCPS Placement Fee | 1,500.00* | ||||
11 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer/Internet Fees | 2,000.00 | ||||
Total Statutory fees | 13,700.00 | |||||
C | Field attachment Fees | 1,750.00 | ||||
Total Payable to PU | 23,450.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 18,950/= | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(Bed. ECE)
ITEM | FIRST | |||||
SEMESTER | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | KUCCPS Placement Fee | 1,500.00* | ||||
11 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer/Internet Fees | 2000.00 | ||||
Total Statutory fees | 13,700.00 | |||||
C | Field Attachment | 1,750.00 | ||||
Teaching Practice: | 2,500.00 | |||||
Total Payable to PU | 25,950.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 21,450/= | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(BSc,Bcom, BA(French) BA(Physics)BA(Kisw)BA(Religious studi)BA(History), BA(History & Arabic)BA (Literature)BA(Political Sc),BA(Eng Lit), BA (Psychology) BA(Economics) BA(Sociology)
ITEM | FIRST | |||
SEMESTER | ||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||
B | Statutory Fees: To be paid to the University on registration day | |||
1 | Registration | 750.00 | ||
2 | Caution Fees | 2,000.00* | ||
3 | Examination Fee | 2,500.00 | ||
4 | Activity Fee | 500.00 | ||
5 | University ID | 500.00* | ||
6 | Medical Subscription Fee | 1,000.00 | ||
7 | Library Fee | 750.00 | ||
8 | PUSA Membership | 500.00* | ||
9 | PUSA Subscription | 200.00 | ||
10 | KUCCPS Placement Fee | 1,500.00* | ||
11 | Academic Trips Fee | 1,500.00 | ||
12 | Computer/Internet Fees | 2,000.00 | ||
Total Statutory fees | 13,700 | |||
Total Payable to PU | 21,700.00 | |||
* Fees paid only once | ||||
SECOND SEMESTER | 17,200/= | |||
Payment of Fees: |
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
B.sc. Agribussiness &Trade,Bsc Agr.Resource,Bsc Animal Prod, Bsc Agri.&Enterpr.Dvt,Bsc Agric,Bsc Horti.sci & Marketing,Bsc Dry land Agriculture.
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | KUCCPS Placement Fee | 1,500.00* | ||||
11 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 13,700.00 | |||||
C | Field attachment | 1,750.00 | ||||
Total Payable to PU | 23,450.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 18,950/= | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(Bsc. Biochem,Bsc. Comp.Science,Bsc. Industr. Chem, Bsc. Microbio , Bsc. Geography).
ITEM | FIRST | |||||
SEMESTER | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | KUCCPS Placement Fee | 1,500.00* | ||||
11 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer /Internet Fees | 2,000.00 | ||||
13 | Field Attachment | 1,750.00 | ||||
Total Statutory fees | 15,450.00 | |||||
Total Payable to PU | 23,450.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 18,950/= | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
FEE STRUCTURE FOR 2016/17 KUCCPS SPONSORED STUDENTS 1ST YEAR
(BEd (Arts) and BEd (Sci)Bed Science(Agriculture),Bed Science (Computer)Bed Arts(French, BEd .SNE )
ITEM | FIRST | |||||
SEMESTER | ||||||
A | TUITION FEES: To be paid to the University on registration day | 8,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | KUCCPS Placement Fee | 1,500.00* | ||||
11 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer / Internet Fees | 2,000.00 | ||||
Total Statutory fees | 13,700 | |||||
C | Teaching Practice Fee: | 2,500.00 | ||||
Total Payable to PU | 24,200.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 19,700.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |