Pwani University Fees, the fees expected to be paid by students are listed below as well as the account number and the bank details.
This is the Pwani University Fee Structure For 2019.
1. Environmental science
ITEM | FIRSTSEMESTER 1st Year | ||
A | TUITION FEES: To be paid to the University on registration day | 85,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
11 | Computer /Internet Fees | 2000.00 | |
12 | Material Development | 2,000.00 | |
Total Statutory fees | 12,700.00 | ||
C | Field Attachment Fees | 7,500.00 | |
Total Payable to PU | 105,200.00 |
* Fees paid only once
SECOND SEMESTER 96,500.00
2. Bachelor Of Education Science
ITEM | FIRSTSEMESTER 1st year | ||
A | TUITION FEES: To be paid to the University on registration day | 55000 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer /Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200.00 | ||
Teaching Practice | 2,500 | ||
Total Payable to PU | 69,700 |
* Fees paid only once
SECOND SEMESTER 66,700.00
3. Nursing and Public Health
ITEM | FIRSTSEMESTER 1st Year | |
A | TUITION FEES: To be paid to the University on registration day | 110,000.00 |
B | Statutory Fees: To be paid to the University on registration day | |
1 | Registration | 750.00 |
2 | Caution Fees | 2,000.00* |
3 | Examination Fee | 2,500.00 |
4 | Activity Fee | 500.00 |
5 | University ID | 500.00* |
6 | Medical Subscription Fee | 1,000.00 |
7 | Library Fee | 750.00 |
8 | PUSA Membership | 500.00* |
9 | PUSA Subscription | 200.00 |
11 | Computer/Internet Fees | 2000.00 |
12 | Material Development | 2,000.00 |
13 | Transport | 2,500.00 |
14 | Placement Fee | 10,000.00 |
Total Statutory fees | 25,200.00 | |
Total Payable to PU | 135,200.00 |
* Fees paid only once
SECOND SEMESTER 132,000
4. BSC. Agrib.Mngt & Trade,Bsc.Agric.Resource Mngt,Bsc.Animal Prod &Hlth ,Bsc.Agric &Enterpr.Dvlpt,Bsc.Agric,Bsc. Horticulture & Mrktng, Bsc Dryland Agriculture,Computer sci)
ITEM | FIRSTSEMESTER 1st year | ||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer/Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200.00 | ||
Field attachment | 1,750.00 | ||
Total Payable to PU | 73,950.00 |
* Fees paid only once
SECOND SEMESTER 70,950
5. BCom & Bsc
ITEM | FIRSTSEMESTER | ||
A | TUITION FEES: To be paid to the University on registration day | 55,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer/Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200.00 | ||
Total Payable to PU | 67,200.00 |
* Fees paid only once
SECOND SEMESTER 64,200.00
6. BEd (Arts), BEd (SNE) and Bed Arts (FRENCH
ITEM | FIRSTSEMESTER 1st year | ||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer Fees | 2,000.00 | |
Total Statutory fees | 12,200 | ||
C | Teaching Practice: | 2,500.00 | |
Total Payable to PU | 64,700.00 |
* Fees paid only once
SECOND SEMESTER 61,700
7. Bed (ECE)
ITEM | FIRSTSEMESTER 1st Year | ||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer/Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200 | ||
C | Field Attachment and Teaching Practice: | 4,250.00 | |
Total Payable to PU | 66,450.00 |
* Fees paid only once
SECOND SEMESTER 63,450
8. Bsc.Biochem, Bsc. Industrial Chem, Bsc.Comp.Sc Bsc.Microbio Bsc. Geography
ITEM | FIRSTSEMESTER | ||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer/Internet Fees | 2,000.00 | |
12 | Field Attachment | 1,750.00 | |
Total Statutory fees | 13,950.00 | ||
Total Payable to PU | 73,950.00 |
* Fees paid only once
SECOND SEMESTER 70,950.00
9. BA(French),BA(Psychology)BA(Kiswahili),BA(Religious Stud),BA(History)BA(Histrory & Archeology),BA(Literature) BA(Political Sc)BA(Eng and Linguistic) BA (Philosophy) BA(Economics) BA (Sociology
ITEM | FIRSTSEMESTER | ||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
11 | Academic Trips Fee | 1,500.00 | |
12 | Computer /Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200.00 | ||
Total Payable to PU | 62,200.00 |
* Fees paid only once
SECOND SEMESTER 59,200
10. BSc. Environmental Planning
ITEM | FIRSTSEMESTER 1st year | ||
A | TUITION FEES: To be paid to the University on registration day | 55000 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer /Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200.00 | ||
C | Studio Courses | 3,250.00 | |
Field attachment | 1,750.00 | ||
Total Payable to PU | 72,200.00 |
* Fees paid only once
SECOND SEMESTER 69,200.00
11. BEd.(Sci Computer) and Bed(Science Agric)
ITEM | FIRSTSEMESTER 1st Year | ||
A | TUITION FEES: To be paid to the University on registration day | 55,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer/Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200.00 | ||
C | Teaching Practice: | 2,500.00 | |
Total Payable to PU | 69,700.00 |
* Fees paid only once
SECOND SEMESTER 66,700.00
12. BSC AGED
ITEM | FIRSTSEMESTER 1st Year | ||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
12 | Computer /Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200.00 | ||
C | Field Attachment | 1,750.00 | |
Teaching Practice: | 2,500.00 | ||
Total Payable to PU | 76,450.00 |
* Fees paid only once
SECOND SEMESTER 73,450.00
13. Bachelor of Environmental studies -community dev
ITEM | FIRSTSEMESTER | ||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | KUCCPS Placement Fee | 1,500.00* | |
11 | Academic Trips Fee | 1,500.00 | |
12 | Computer Fees | 2,000.00 | |
13 | Field Attachment | 1,750.00 | |
Total Statutory fees | 13,950.00 | ||
Total Payable to PU | 63,950.00 |
* Fees paid only once
SECOND SEMESTER 60,950
14. Bachelor of Environmental science
ITEM | FIRSTSEMESTER | ||
A | TUITION FEES: To be paid to the University on registration day | 55,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | KUCCPS Placement Fee | 1,500.00* | |
11 | Academic Trips Fee | 1,500.00 | |
12 | Computer Fees | 2,000.00 | |
13 | Field Attachment | 1,750.00 | |
Total Statutory fees | 13,950.00 | ||
Total Payable to PU | 68,950.00 |
* Fees paid only once
SECOND SEMESTER 65,950
15. BSc (HTM & Food Nutrition & Dietetics) Fee structure
ITEM | FIRSTSEMESTER 1st Year | ||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | Academic Trips Fee | 1,500.00 | |
11 | Computer /Internet Fees | 2,000.00 | |
Total Statutory fees | 12,200 | ||
C | Field Attachment | 3,500.00 | |
Total Payable to PU | 75,700.00 |
* Fees paid only once
SECOND SEMESTER 72,700.00
16. Bsc. Marine Biology
ITEM | FIRSTSEMESTER | ||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |
B | Statutory Fees: To be paid to the University on registration day | ||
1 | Registration | 750.00 | |
2 | Caution Fees | 2,000.00* | |
3 | Examination Fee | 2,500.00 | |
4 | Activity Fee | 500.00 | |
5 | University ID | 500.00* | |
6 | Medical Subscription Fee | 1,000.00 | |
7 | Library Fee | 750.00 | |
8 | PUSA Membership | 500.00* | |
9 | PUSA Subscription | 200.00 | |
10 | KUCCPS Placement Fee | 1,500.00* | |
11 | Academic Trips Fee | 1,500.00 | |
12 | Computer Fees | 2,000.00 | |
13 | Swimming and Diving Training | 5,000.00 | |
14 | Field Attachment | 3,500.00 | |
Total Statutory fees | 20,700.00 | ||
Total Payable to PU | 80,700.00 |
* Fees paid only once
SECOND SEMESTER 77,700
Payment of Fees:
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. Equity Bank Limited (Kilifi Branch): | Account number: | 04602915664073. |
3. Kenya Commercial Bank (Kilifi Branch): | Account number: | 1109893868 |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 |
Payments can also be made using MPESA: Pay bill no, 986450
(For a student paying via Mpesa: Account Number is the Student’s Admission number)