Pwani University Admission Requirements, Pwani University, PU admission requirement for all the courses at the undergraduate, diploma and postgraduate level is updated every year. Therefore, this article contains the full list of all the undergraduate and postgraduate courses coupled with their general requirements.
For admission into programmes of study at the Pwani University, PU for any first degree or second degree, an applicant must have the following requirements for a successful admission.
PWANI UNIVERSITY, PU UNDERGRADUATE ADMISSION REQUIREMENT
Entry requirements for a Undergraduate degree Programme
Applicants should meet either of the following or equivalent
- Undergraduate Entry Requirements Minimum of Mean grade C+ (plus) in the Kenya Certificate of Secondary Education (K.C.S.E) or equivalent qualifications.
S.NO | PROGRAMMES | REQUIREMENTS |
1 | BSc General | Mean grade C+ (PLUS) at KCSE or its equivalent. OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
2 | BSc in Biochemistry | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ in Biology, Chemistry and Mathematics or B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
3 | BSc in Computer Science | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ Physics, Chemistry and Mathematics or B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
4 | BSc in Marine Biology and Fisheries | Mean grade of C+ (plus) at KCSE, with at least C+ (plus) in Biology and Chemistry/ Physical Science C(plain) in Mathematics, OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
5 | BSc in Microbiology | Mean grade of C+ (plus) at KCSE, with at least C+ (plus) in Biology and Chemistry/ Physical Science C(plain) in Mathematics, OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
6 | BSc in Industrial Chemistry | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ in Chemistry, Mathematics and Physics/ Biology or B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
7 | BSc (Chemistry) | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ in Chemistry, Mathematics and Physics/ Biology B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
8 | BSc (Mathematics) | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ in Mathematics, Chemistry and Physics or Biology or B- in Physical OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
9 | BSc (Physics) | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ Physics, Chemistry and Mathematics or B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
10 | BSc (Botany) | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ in Biology, Chemistry and Mathematics or B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
11 | BSc (Zoology) | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ in Biology, Chemistry and Mathematics or B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
12 | BSc (Biology) | Mean grade of C+ at KCSE or equivalent and have a minimum grade of C+ in Biology, Chemistry and Mathematics or B- in Physical Sciences OR Mean grade C (Plain) at KCSE with credit pass in relevant Diploma from a recognized institution. |
S.NO | PROGRAMMES | REQUIREMENTS |
1 | BSc. (Environmental Health) | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
2 | BSc in Nursing and Public Health | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
3 | BSc Food Nutrition and Dietetics | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
S.NO | PROGRAMMES | REQUIREMENTS |
1 | Bachelor of Education in Early Childhood Education | KCSE C+ OR DIPLOMA IN ECE WITH A CREDIT |
2 | Bachelor of Education in Special Needs Education | KCSE C+ and Above |
3 | Bachelor of Education in Agricultural Education and Extension | KCSE C+ and Above OR A Diploma in AGED |
4 | Bachelor of Education in Arts | KCSE C+ and Above or a Diploma in Education |
5 | Bachelor of Education in Science | KCSE C+ and Above OR A Diploma in Education |
S.NO | PROGRAMMES | REQUIREMENTS |
1 | Bachelor of Environmental Planning and Management | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
2 | Bachelor of Environmental Science | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
3 | Bachelor of Environmental Studies (CD) | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
4 | Bachelor of Science in Geography | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
S.NO | PROGRAMMES | REQUIREMENTS |
1 | BSc. Agricultural Resource Management | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
2 | BSc. in Animal Health and Production | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
3 | BSc. In Dry land Agriculture | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
4 | Bachelor of Science Horticulture and Marketing | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
5 | Bachelor of Science in Agriculture | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
6 | BSc. Agribusiness Management and Trade | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
7 | BSc in Agriculture and Enterprise Development | Mean. Grade of C+ (Plus) at KCSE or its equivalent. |
S.NO | PROGRAMMES | REQUIREMENTS |
1 | B.Sc. in Hospitality and Tourism Management | Mean C+; Minimum C+ in any three: Biology/Biological Science, Chemistry, Physics, Maths, English, Kiswahili |
2 | B.Sc. in Tourism Management | Mean C+; Minimum C+ in any three: Biology/Biological Science, Chemistry, Physics, Maths, English, Kiswahili |
3 | B.Sc. in Hospitality Management | Mean C+; Minimum C+ in any three: Biology/Biological Science, Chemistry, Physics, Maths, English, Kiswahili |
4 | Bachelor of Commerce | At least Mean C+; B- in Mathematics, English |
5 | Bachelor of Arts (Economics) | At least Mean C+; B- in Mathematics, English |
6 | BA (General) | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
7 | BA in Philosophy | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
8 | BA in Christian Studies | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
9 | BA in Islamic Studies | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
10 | BA in Sociology | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
11 | BA in Political Science | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
12 | BA in Psychology | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
13 | BA in History | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
14 | BA in History and Archaeology | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
15 | BA in Literature | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
16 | BA in English & Linguistics | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
17 | BA in Kiswahili | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
18 | BA in French | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
20 | BA in German | At least Mean C+ or equivalent with at least C+ in the relevant subject area |
PWANI UNIVERSITY, PU POSTGRADUATE ADMISSION REQUIREMENT
Entry requirements for a Postgraduate degree Programme
A Bachelor’s degree or its equivalent from an accredited University in a subject or subjects relevant to the course applied for.
Duration of Programme: 1 Academic Year
Entry requirements for a Masters degree Programme
- A holder of a Bachelors degree with a minimum of Second Class Honours Upper Division or its equivalent in the relevant discipline, from a recognized institution.
Entry requirements for a Doctor of Philosophy Programme
• Masters Degree from a recognized University in areas of specialization relevant to the programme.