Check out the KMTC list of successful in-service/upgrading candidates for 2017/2018 September intake
LIST OF SUCCESSFUL INSERVICE/UPGRADING CANDIDATES FOR 2017/2018 SEPTEMBER INTAKE
# | Names | National_ID | Gender | County |
DIPLOMA IN COMMUNITY HEALTH NURSING(DISTANCE LEARNING) | ||||
1 | DEKOW KEINAN KAHIYE | 30241063 | M | Garissa |
2 | ELIZABETH NYAWIRA MURIITHI | 27221121 | F | Nyeri |
3 | HILDAH ANNE ACHIENG | 24785310 | F | Siaya |
4 | JOAN ATIENO ODEMBO | 31738062 | F | Mombasa |
5 | PAULINE WANJERI KIURA | 14581364 | F | Embu |
6 | RENO MWANGANGI KINYUA | 30209248 | M | Embu |
7 | SHEILA CHEBET | 30614394 | F | Nandi |
8 | WINNIE KATUNI CHARLES | 27841686 | F | Kitui |
DIPLOMA IN COMMUNITY NUTRITION(UPGRADING) | ||||
1 | AGNESS KAAMAN IMONG | 28763885 | F | Samburu |
2 | ANDESHA FELISTERS NA | 28126886 | F | Vihiga |
3 | BEATRICE AWUOR TIMOTHY | 23199566 | F | Homa Bay |
4 | BELLA CHACHA NDAMBUKI | 30917377 | F | Kilifi |
5 | BRENDA NAMACHANJA OKIYA | 29622509 | F | Bungoma |
6 | BRENDAH KHAOMBI HUPE | 33457028 | F | Baringo |
7 | CATHERINE NYOKABI KUNGU | 30172290 | F | Nairobi |
8 | DOROTHY MAEBA NYAKERARIO | 32648239 | F | Kisii |
9 | DOROTHY ATIENO OLIMA | 31445422 | F | Nairobi |
10 | ESTHER WAITHERA NJERI | 32961583 | F | Nairobi |
11 | FAITH JERUTO YATOR | 32109592 | F | Baringo |
12 | FELISTER MUTHOKI MUINDE | 32679671 | F | Nairobi |
13 | FLORENCE CHIBAYI TOLOI | 32628186 | F | Bungoma |
14 | FRANCISCA CHEBET RUTO | 28430563 | F | Nakuru |
15 | GEORGE MUNENE KIRIMI | 32689885 | M | Meru |
16 | IRENE JEPKEMEI CHEBII | 33767436 | F | Nakuru |
17 | JANET NAFULA SIMIYU | 33051126 | F | Trans Nzoia |
18 | JUDITH ATIENO OCHOGO | 25253477 | F | Siaya |
19 | JUNE NYADZUA SAHA | 31490317 | F | Kilifi |
20 | LINETH CHEPCHIRCHIR CHEPCHIRCHIR | 31868638 | F | Uasin Gishu |
21 | MONICAH JEPCHUMBA KIPLAGAT | 27743013 | F | Baringo |
22 | MOUREEN NALIAKA WALIAULA | 32489879 | F | Bungoma |
23 | NAOMI SARD NYAMBANE | 29972870 | F | Kisii |
24 | NJAMBI CAROLINE MWANGI | 280218 | F | Muranga |
# | Names | National_ID | Gender | County |
25 | PATRICIA CHELANGAT CHELANGAT | 32706946 | F | Trans Nzoia |
26 | PAULINE WAWIRA MURIUKI | 31824242 | F | Kirinyaga |
27 | PAULINE WAWIRA MURIUKI | 31824242 | F | Kirinyaga |
28 | PAULINE WAWIRA MURIUKI | 31824242 | F | Kirinyaga |
29 | PAULINE WAWIRA MURIUKI | 31824242 | F | Kirinyaga |
30 | PRISCAH ATIENO DONDI | 119357 | F | Kajiado |
31 | SHIKAMI IAN ABIOLA | 32629470 | M | Kakamega |
32 | SUSAN WERE ASEKA | 32935053 | F | Mombasa |
33 | VALLARY ANYANGO OTIENO | 32139463 | F | Siaya |
34 | VALLARY ANYANGO OTIENO | 32139463 | F | Siaya |
35 | WALTER CHERUIYOT LANGAT | 30148989 | M | Bomet |
DIPLOMA IN ENVIRONMENTAL HEALTH SCIENCES | ||||
1 | ALI HASSAN LUTSESO | 10768701 | M | Kwale |
2 | JOSEPHINE JEPKURUI CHEMJOR | 980097 | F | Narok |
3 | JUDY WANJIRU MUIRURI | 13673872 | M | Kiambu |
4 | VERONICA JELAGAT KIPROP | 13547855 | F | Baringo |
DIPLOMA IN HEALTH RECORDS AND INFORMATION(UPGRADING) | ||||
1 | ALEX KIMOI KIMOI | 30121968 | M | Nyamira |
2 | ANDREW KIPCHIRCHIR KORIR | 32597318 | M | Siaya |
3 | ANIPHER MBINYA MUINDE | 32982567 | F | Makueni |
4 | ANN NJERI KIMANI | 255934 | F | Nairobi |
5 | ANN NJERI KIMANI | 255934 | F | Nairobi |
6 | ANTHONY KIPCHUMBA KORIR | 24289224 | M | Nairobi |
7 | ARNOLD AMUNGA NULL | 31017081 | M | Nandi |
8 | ARTHUR BULUMA MUKABANE | 31716580 | M | Kakamega |
9 | ASCAR JEBATIBIN KEMEI | 32329318 | F | Baringo |
10 | BARKESIAN KIMONDO DAMARIS | 32138414 | F | Baringo |
11 | BEATRICE AKUMU WARUKU | 22434221 | F | Homa Bay |
12 | BEATRICE SALAMA FONDO | 22311252 | F | Kilifi |
13 | BEATRICE NYATICHI KABURU | 318296 | F | Nairobi |
14 | BEATRICE AUMA NYAMULO | 26921602 | F | Siaya |
15 | BEATRICE AKINYI MAGERO | 33139254 | F | Siaya |
16 | BENARD KIBET MUNAI | 24189353 | M | Bomet |
17 | BENERDETTE MANDERE ONDIEKI | 30558783 | F | Kisii |
18 | BERYL AKINYI OYUGI | 29323742 | F | Homa Bay |
19 | BETH MUTHONI NDUATI | 099609 | F | Muranga |
20 | BRENDA NEKOYE TOYWA | 31808062 | F | Bungoma |
21 | BRENDA ACHIENG OYAGO | 32730258 | F | Kisumu |
22 | BRINA NAMAEMBA SIFUMA | 32206681 | F | Trans Nzoia |
23 | CALVINS OUKO OKEYO | 33886653 | M | Kisumu |
24 | CAROLINE WANGARI NDIRITU | 24192237 | F | Laikipia |
25 | CAROLINE KORAS TUIKONG | 33028790 | F | Baringo |
26 | CAROLINE NDUKU KYALO | 32464177 | F | Makueni |
27 | CAROLYNE WAMBUI WANDERI | 32406122 | F | Muranga |
28 | CENTRINE MUKOYA OKINDA | 32874635 | F | Trans Nzoia |
29 | CHARITY NIL JERUTO | 29616707 | F | Nandi |
30 | CHORLLETER MBITHE MWOLOLO | 31550415 | F | Makueni |
31 | CHRISTINE JEPKOECH CHEBOI | 29228186 | F | Elgeyo Marakwet |
32 | CONSLATE AKINYI ODUOR | 30794577 | F | Siaya |
33 | CONSOLATA J CHEMWENO | 30613039 | F | Elgeyo Marakwet |
34 | CYNTHIA AKINYI ODHAIMBO | 32648846 | F | Siaya |
35 | DARLYNE MENI JEPCHOGE | 29796382 | F | Vihiga |
36 | DENIS NZYOKI KIAMBA | 31495334 | M | Machakos |
# | Names | National_ID | Gender | County |
37 | DENNIS CHERUIYOT ROTICH | 29552284 | M | Bomet |
38 | DENNIS MACHARIA KINYUA | 28625679 | M | Kirinyaga |
39 | DIANA SIAMANTA KIMORGO | 32144810 | F | Narok |
40 | DOMINIC NYARIEKO MASESE | 28702712 | M | Kisii |
41 | DORAH MANGA MNDWAWANDU | 32243239 | F | Taita-Taveta |
42 | DORCAS ADHIAMBO OMONDI | 32571923 | F | Siaya |
43 | DORCUS ADHIAMBOI OMONDI | 2587887 | F | Kisumu |
44 | DYANAH AMUNALA EMBOSA | 32521814 | F | Nairobi |
45 | DYANAH AMUNALA EMBOSA | 32521814 | F | Nairobi |
46 | EDNA APIO BARASA | 28556267 | F | Busia |
47 | EDNAH JERUTO KOCHONG | 28502515 | F | Baringo |
48 | ELIZABETH AWUOR JAGERO | 28473913 | F | Siaya |
49 | ELIZABETH NAKHUMICHA NYARANGA | 32130586 | F | Kakamega |
50 | ELIZABETH MWENDE NZIOKI | 30438028 | F | Machakos |
51 | ELVIN JEPKURUI SOMBAI | 32351911 | F | Baringo |
52 | EMILLY ACHIENG OMONDI | 30164214 | F | Siaya |
53 | EMILY ADHIAMBO OLIECH | 32359361 | F | Siaya |
54 | EMMA KALUNDE MBAI | 34448259 | F | Machakos |
55 | EMMAH OPISA TSALWA | 33016403 | F | Kakamega |
56 | EMMANUEL MATAMBACHE SHIASUBILA | 29704349 | M | Kakamega |
57 | EPHY AWUOR OGASO | 31972218 | F | Homa Bay |
58 | EVALINE JEPKEMBOI ROTUNO | 32697521 | F | Baringo |
59 | EVERLYNE MBOYOGA ONDEGO | 21708575 | F | Vihiga |
60 | FANCY CHEPKOECH NULL | 30479151 | F | Bomet |
61 | FELIX KANDIE CHEMUSAN | 28980413 | M | Baringo |
62 | FIONA ACHIENG MARK | 32557675 | F | Mombasa |
63 | FLOICE AMUHINDA ATUWO | 33116803 | F | Vihiga |
64 | FRANCKLINE NA ONCHONGA | 12513407 | M | Kisii |
65 | FRIDAH MASESE GESARE | 27641480 | F | Kisii |
66 | GENTRIX SUNNIE ASEDA | 35865923 | F | Homa Bay |
67 | GENTRIX SUNNIE ASEDA | 35865923 | F | Homa Bay |
68 | GORDON OOKO OUMA | 30757997 | M | Migori |
69 | HARRIET INGOSHE MUHINDA | 31550463 | F | Kakamega |
70 | HAZEL MASAMBUGA AWUOR | 34504030 | F | Siaya |
71 | HELLEN ADHIAMBO OORO | 0704502029 | F | Kisumu |
72 | HELLEN NAOMI ATIENO | 119405333 | F | Vihiga |
73 | IMMACULATE AWUOR ONYANGO | 30414223 | F | Kisumu |
74 | IRENE AORO MBORI | 26368274 | F | Homa Bay |
75 | IRENE AKINYI OLALE | 035000 | F | Homa Bay |
76 | IRENE JEPKOSGEI KIBET | 24777076 | F | Nairobi |
77 | IRENE MUTHIKE MANTHI | 33184427 | F | Machakos |
78 | ISAAC OKELLO OKETCH | 28262357 | M | Migori |
79 | JACINTA KAMBUA JUMA | 501226 | F | Kwale |
80 | JACKLINE MORAA MOMANYI | 29476370 | F | Nakuru |
81 | JACKSON MUGWE KIAMA | 32919284 | M | Nyeri |
82 | JAEL GOR A | 31031486 | F | Siaya |
83 | JANE OMULINDI NDAKALA | 33507533 | F | Kakamega |
84 | JANE KERUBO OINO | 31661178 | F | Kisii |
85 | JANE NJERI KARUGA | 32480789 | F | Laikipia |
86 | JANEPHAR NA KHAMONYI | 33553601 | F | Vihiga |
87 | JANET JEPCHIRCHIR TOROITICH | 20840625 | F | Baringo |
88 | JARED OGONGA OMULLO | 31021452 | M | Mombasa |
89 | JAVAN KIMTAI JAVAN | 30983684 | M | Bungoma |
# | Names | National_ID | Gender | County |
90 | JOAN DZAME MWAGONA | 33234707 | F | Kilifi |
91 | JOHN ACHIENG ATHIAMBO | 29906254 | M | Siaya |
92 | JOHN MAINA MATHENGE | 13750381 | M | Nyandarua |
93 | JOHN OBAYE BARASA | 29097114 | M | Kakamega |
94 | JOSCAH KWAMBOKA OSIEMO | 32699305 | F | Kisii |
95 | JOYCE MUTHONI KIBIRA | 31097391 | F | Nyeri |
96 | JOYCE ALUOCH ONYANGO | 23907848 | F | Siaya |
97 | JUDITH ALUOCH KOLLAR | 24184673 | F | Kisumu |
98 | JULIAN AKOTH OTIENO | 31936896 | F | Siaya |
99 | KENNEDY MBOLE MUKUNZI | 33366900 | M | Makueni |
100 | KENNEDY MUNYAO MUTISYA | 33051897 | M | Machakos |
101 | KIBOR ERICK K | 31847800 | M | Elgeyo Marakwet |
102 | KIPKEMOI GILBERT CHERUIYOT | 33923243 | M | Turkana |
103 | KIPNGETICH ALFRED SAMOEI | 23230910 | M | Kericho |
104 | KITUM JEPKEMOI LILIAN | 31257344 | F | Elgeyo Marakwet |
105 | KOECH KIMUTAI NICHOLAS | 25085564 | M | Kericho |
106 | KOSGEI KIPRUTO IAN | 32439349 | M | Elgeyo Marakwet |
107 | KOSGEI KIPRUTO IAN | 32439349 | M | Elgeyo Marakwet |
108 | LILIAN BARONGO KINANGA | 32807853 | F | Kisii |
109 | LILIAN OWIRE ACHULANG | 28666680 | F | Busia |
110 | LILIAN KAMENE MUNYITHYA | 30203733 | F | Machakos |
111 | LINET WANGARI MBATIA | 32604990 | F | Muranga |
112 | LINET AKINYI OBARE | 25984724 | F | Siaya |
113 | LUCY NONE OSIDE | 32103041 | F | Bungoma |
114 | MAGDALINE AGUNDA ACHIENG | 29292470 | F | Kisumu |
115 | MARGARET AUMA OGOLLA | 28841008 | F | Kisumu |
116 | MARY WAWIRA KARANJA | 33050276 | F | Nairobi |
117 | MARY MUTINDI WILLY | 33620102 | F | Makueni |
118 | MARY WANGUI WARUINGI | 33100555 | F | Muranga |
119 | MARY WANGUI MWANGI | 33149273 | F | Muranga |
120 | MARYAN SAYID GABOW | 33679132 | F | Mandera |
121 | MATABEL ANYANGO KOKWALO | 32448694 | F | Homa Bay |
122 | MAUREEN WANJIKU WAITHERA | 32365521 | F | Kiambu |
123 | MAURINE ATIENO AMBISO | 32423167 | F | Kisumu |
124 | MAUTI MOGOI DAMARIS | 24505678 | F | Kisii |
125 | MAUTI MOGOI DAMARIS | 24505678 | F | Kisii |
126 | MERCY CHPKEMOI NILL | 32286083 | F | Kericho |
127 | MERCY CHEBET SUGUT | 30916928 | F | Uasin Gishu |
128 | MERCY OSANO BOSIBORI | 33283562 | F | Kisii |
129 | MERCY NYAWIRA KARIUKI | 32991389 | F | Kakamega |
130 | MILDRED ADHIAMBO OLANDO | 26165270 | F | Busia |
131 | MILLICENT AKOTH OWUOR | 21806904 | F | Siaya |
132 | MILLICENT ACHIENG AMAYO | 28493060 | F | Homa Bay |
133 | MILLICENT ATIENO OLALE | 29403428 | F | Siaya |
134 | MOSES OWINO OTIENO | 27450191 | M | Siaya |
135 | MOURINE ANYANGO ONYANGO | 33578560 | F | Migori |
136 | MOURINE NEKESA WATAKA | 33660786 | F | Bungoma |
137 | NAMVUA ABUBAKAR MARIAM | 32734740 | F | Taita-Taveta |
138 | NANCY AWUOR OBWAR | 29773098 | F | Siaya |
139 | NAOMI WALI NGONGODI | 31922298 | F | Kilifi |
140 | NEBERT MUHANGA LIKATA | 31943656 | M | Bungoma |
141 | NELIUS MUTHONI GITAHI | 24303378 | F | Kilifi |
# | Names | National_ID | Gender | County |
142 | NEPHAT ONYANGO MBOGO | 765606 | M | Migori |
143 | NITE ROBI CHACHA | 33849999 | F | Migori |
144 | NIVER ANDEMBE AZENGA | 30625861 | M | Nandi |
145 | PENINAH JEPCHIRCHIR | 24236755 | F | Nandi |
146 | PETER OCHIENG OMONDI | 31162379 | F | Siaya |
147 | PHOEBE ANYANGO OYUGI | 29501361 | F | Mombasa |
148 | PREMINA CHERUTO SEREM | 931974 | F | Trans Nzoia |
149 | PURITY JERUTOO CHEBET | 31121126 | F | Baringo |
150 | QUINTER ANYANGO DETE | 31533600 | F | Kisumu |
151 | QUINTER ACHIENG OTIENO | 31435997 | F | Nairobi |
152 | RACHEL AKINYI ODWALO | 32476972 | F | Migori |
153 | RAEL ANYANGO OMONDI | 3333539 | F | Busia |
154 | RITAH NYONJE AYUKO | 33438026 | F | Bungoma |
155 | ROSE ADHIAMBO JUMA | 32719979 | F | Kisumu |
156 | ROSELINE ALOO HANYAGO | 32335653 | F | Siaya |
157 | RUTH KADII KATETE | 31911837 | F | Kilifi |
158 | SALOME NEKESA SANGURA | 32325841 | F | Trans Nzoia |
159 | SARAH AKINYI DOLLAH | 33085894 | F | Siaya |
160 | SARAH NCURUBI | 25777209 | F | Meru |
161 | SARAH ROBI MOHABE | 33156841 | F | Migori |
162 | SHEILA NAFULA WEFWAFWA | 30296741 | F | Bungoma |
163 | SHEILLAH CHEPNGETICH CHEPNGETICH | 33842446 | F | Kericho |
164 | SIMON MWANGANGI MUINDI | 288804 | M | Machakos |
165 | STEPHEN WATORO CHEGE | 27304690 | M | Kilifi |
166 | STEPHEN OMONDI MATARE | 32395100 | M | Siaya |
167 | SUSAN NYAMBURA KARANJA | 33290777 | F | Kiambu |
168 | SUSAN WAMBUI KARANJA | 23600312 | F | Nairobi |
169 | SUZZIE WAMBUI NDIRANGU | 23701750 | F | Muranga |
170 | SYLVIA BOSIBORI ISOE | 32971201 | F | Narok |
171 | SYLVIA JERONO KORIR | 30177048 | F | Baringo |
172 | TITUS LORNA NYAKARURA | 32570509 | F | Laikipia |
173 | VALARY AKINYI OPONDO | 32766453 | F | Siaya |
174 | VALENTINE CHERUTO LAGAT | 32844164 | F | Nandi |
175 | VELMA AKINYI OMONDI | 31929645 | F | Busia |
176 | VERA BOSIBORI BOSIBORI | 32750834 | F | Kisumu |
177 | VIOLET NYABISI AMAYAYI | 24589433 | F | Siaya |
178 | VIVIAN JEPKAITANY RUTTO | 27969120 | F | Baringo |
179 | WENDY AKINYI OMONDI | 32509985 | F | Migori |
180 | WEPUKHULU WEKESA JOHN | 33524056 | M | Bungoma |
181 | WILSON EGADWA MUSASIA | 28887698 | M | Vihiga |
182 | WINNIE KAMENE MULU | 33193500 | F | Kiambu |
183 | YVONNE AKINYI OUMA | 29627752 | F | Homa Bay |
184 | ZAINABU AKINYI ALI | 27217873 | F | Siaya |
185 | ZAINABU MWATHA ALI | 31544727 | F | Meru |
186 | ZEDDY JEBET KEMBOI | 28140901 | F | Elgeyo Marakwet |
187 | ZENNER AWUOR ODERO | 554561 | F | Mombasa |
188 | ZENNER AWUOR ODERO | 554561 | F | Mombasa |
DIPLOMA IN MEDICAL ENGINEERING(UPGRADING) | ||||
1 | ABRAHAM MOMANYI TERA | 27028395 | M | Nairobi |
2 | ALVIN ISALAMBO ISUZA | 32687518 | M | Kakamega |
3 | ALVIN ISALAMBO ISUZA | 32687518 | M | Kakamega |
4 | CHELANGAT P KITUR | 31716501 | F | Bomet |
5 | CHELANGAT – NELLY | 29946136 | F | Bomet |
# | Names | National_ID | Gender | County |
6 | DAVID GITONGA THEURI | 24029862 | M | Kajiado |
7 | FELISTERS MORAA ORINA | 31630230 | F | Nairobi |
8 | GEOFFREY KIPKIRUI CHERUIYOT | 24289976 | M | Kericho |
9 | ISAAC SARUNI TUUKUO | 22029388 | M | Kajiado |
10 | JOHN WERU GITHINJI | 32331950 | M | Nyeri |
11 | JOHN WERU GITHINJI | 32331950 | M | Nyeri |
12 | JOSIAH MOGUSU MAUTI | 27155106 | M | Kisii |
13 | JUSTUS GACHERU WANYAGA | 28541995 | M | Nyandarua |
14 | KIPNGETICH EVANS | 29025433 | M | Bomet |
15 | MARTHA AKINYI ANGUDI | 973631 | F | Busia |
DIPLOMA IN MEDICAL LABORATORY SCIENCES (UPGRADING) | ||||
1 | BONIFACE JAMES MALINGU | 6653517 | M | Kakamega |
2 | CHEBET MILGO NAOMI | 26791090 | M | Kericho |
3 | CHEPKOECH MERCY TOO | 32895809 | F | Kericho |
4 | DENNIS OSORO MARANGA | 24786034 | M | Kisii |
5 | LILIAN CHEPOTIBIN MUKENYA | 10454881 | F | Trans Nzoia |
6 | MUTEGI LUCY KAGENI | 22198003 | F | Tharaka-Nithi |
HIGHER DIPLOMA IN MEDICAL EDUCATION | ||||
1 | ALFRED BAYA MWERI | 22494843 | M | Mombasa |
2 | ALLAN NGOBIA KIMANI | 24928580 | M | Muranga |
3 | AMOS MUREITHI NJERU | 22097245 | M | Nairobi |
4 | ANDERSON KOECH KIPNGETICH | 32481962 | M | Kericho |
5 | BENJAMIN OBURU OLANGO | 10599872 | M | Migori |
6 | BORU GOLOMPO HARO | 9179031 | M | Marsabit |
7 | CALLEN MORAA MANGERA | 24247120 | F | Nyamira |
8 | CAROL WACUGU GITHUI | 25048592 | F | Nyeri |
9 | CHRISTINE WAIRIMU MIRICHO | 10137217 | F | Laikipia |
10 | COLLINS SHIVIA CHIMOI | 23729493 | M | Nairobi |
11 | CORNELIUS KIPSANG ROP | 29915789 | M | Nandi |
12 | ESTHER WANGUI MWAURA | 24696549 | F | Muranga |
13 | FAITH MWENDE MUIA | 24098711 | F | Makueni |
14 | FRANCIS OSIEMO MAENDE | 24113661 | M | Kisii |
15 | GEOFFREY MAGEMBE OMWERI | 25189655 | M | Kisii |
16 | HARRISON SAMMY MATUKU | 26974888 | M | Kitui |
17 | HILLARY KIPCHUMBA KURGAT | 29384484 | M | Nandi |
18 | JAVAN MONDA NYAUNDI | 31723184 | M | Nairobi |
19 | KENNEDY JUMA MASOLO | 33439396 | M | Mombasa |
20 | MADARA ALILA FRANCIS | 28035838 | M | Busia |
21 | MARIA NILL KAPTUM | 10081911 | F | Baringo |
22 | NAANYU ELIZABETH RIKEI | 28058701 | F | Narok |
23 | NELSAH MACHUMA FWAMBA | 26025227 | F | Nairobi |
24 | OPIYO MAUREEN JUDITH | 28057239 | F | Busia |
25 | PHYLIS JELAGAT CHERUTIC | 21832483 | F | Baringo |
26 | ROBERT MUTUA MUEMA | 24691912 | M | Machakos |
27 | RUGUT PHILEMON KIPYEGO | 27746601 | M | Nandi |
28 | SUSY JEPCHIRCHIR KANGOGO | 22635779 | F | Baringo |
29 | VANE MORAA GEKONGE | 29648066 | F | Kisii |
HIGHER DIPLOMA IN CLINICAL MEDICINE AND SURGERY (MENTAL HEALTH AND PSYCHIATRY) |
||||
1 | BETT DOUGLAS KIMUTAI | 10989800 | M | Kericho |
2 | CHARLOTTE LUVUNO MRUCHE | 22777621 | F | Kwale |
3 | ELIAS KARISA FONDO | 24873999 | M | Kilifi |
4 | ESTHER JEPCHIRCHIR CHEPTOO | 22059790 | F | Elgeyo Marakwet |
5 | FAITH WANJIKU GITEE | 25207564 | F | Muranga |
# | Names | National_ID | Gender | County | |||
6 | JOSHUA MUKWALAFU WACHILONGA | 25425273 | M | Bungoma | |||
7 | JUDITH ADHIAMBO ONYANGO | 21771985 | M | Nairobi | |||
8 | LAMECK MOKUA ONAMI | 24093433 | M | Kisii | |||
9 | LUCY WAITHERERO ACHARIA | 22739164 | F | Muranga | |||
10 | MWIKALI NONE KIEMA | 12449835 | F | Nyamira | |||
11 | OGUTI ATHONY ODHIAMBO | 25313197 | M | Busia | |||
12 | SHEILA JEPKEMBOI LAGAT | 28080061 | F | Uasin Gishu | |||
13 | STEPHEN KENNEDY OCHIENG | 27647884 | M | Kakamega | |||
14 | THOMAS ONUNDU NYAGAKA | 27151054 | M | Wajir | |||
15 | ZIPPORAH WANGUI THUA | 23240301 | F | Nyeri | |||
HIGHER DIPLOMA IN CLINICAL MEDICINE AND SURGERY (OPHTHALMOLOGY ADVANCED REFRACTION AND LOW |
|||||||
VISION) | |||||||
1 | JACK OBIERO JALANGO | 27472702 | M | Kisumu | |||
HIGHER DIPLOMA IN CLINICAL MEDICINE AND SURGERY (OPHTHALMOLOGY AND CATARACT SURGERY) | |||||||
1 | CHARITY NYAWIRA NGATIA | 23620988 | F | Nyeri | |||
2 | COLLINS OMONDI OUMA | 23678949 | M | Siaya | |||
3 | ELIZABETH AKIRU NANYANGAN | 27305633 | F | Turkana | |||
4 | FELISTUS NTHAMBI MUINDE | 21798921 | F | Machakos | |||
5 | GRACE AWUOR SOTI | 28637936 | F | Siaya | |||
6 | HAMDI DUBAT FIDHOW | 21335154 | M | Garissa | |||
7 | JELEL C TANUI | 11427555 | F | Baringo | |||
8 | JOAN JEMURSOI CHERUTICH | 20271994 | F | Nairobi | |||
9 | OMAR KULUBI OSUNDWA | 22347579 | M | Busia | |||
10 | ROBERT KIPKOECH KIPROP | 27954211 | M | Elgeyo Marakwet | |||
11 | WERU ISAAC IRERI | 148196 | M | Nyeri | |||
HIGHER DIPLOMA IN CLINICAL MEDICINE AND SURGERY (PEDIATRICS) | |||||||
1 | ANNPURITY MURUGI MURIITHI | 24124088 | F | Embu | |||
2 | BEATRICE CHEMUTAI BIEGON | 22120603 | F | Kericho | |||
3 | BENINA C CHEPKOECH | 26322497 | F | Kericho | |||
4 | DORIS WANGARI MACHARIA | 14427054 | F | Embu | |||
5 | EMMAH AOKO OTIENO | 24487826 | F | Migori | |||
6 | EUNICE WATETU KIUNDU | 24779282 | F | Muranga | |||
7 | GLORIA NELIMA TOYWA | 27503761 | F | Bungoma | |||
8 | ISABEL WANJIKU RAGACHA | 24649076 | F | Kiambu | |||
9 | JEMIMAH NYAMBURA NJAGI | 24531792 | F | Muranga | |||
10 | JOHN KARIMI MURIITHI | 24764032 | M | Kirinyaga | |||
11 | JOTHAM KARIUKI KAHIHIA | 22759878 | M | Nyeri | |||
12 | KIVEVO JAMES MATHEKA | 24707768 | M | Kitui | |||
13 | MARTHA KEMUNTO NYANDIKA | 27515024 | F | Nyamira | |||
14 | MARY WAIRIMU MUIRURI | 28344222 | F | Kiambu | |||
15 | MARY GATWIRI JOSPHAT | 24693626 | F | Meru | |||
16 | MERCY CHEBET KOECH | 27836214 | F | Nakuru | |||
17 | NAOMI KENDI MUTEGI | 28048059 | F | Nairobi | |||
18 | ONYANCHA NYANDIKA WILFRED | 26723151 | M | Kisii | |||
19 | ROSE BIBI MOMBO | 25513994 | M | Taita-Taveta | |||
20 | SAMUEL GITAU KIARIE | 22933263 | M | Muranga | |||
HIGHER DIPLOMA IN CLINICAL MEDICINE AND SURGERY( ANESTHESIA) | |||||||
1 | ABDIJABAR MOHAMED YUSSUF | 217428 | M | Mandera | |||
2 | ALI ABDULLAHI ABDI | 27399664 | M | Mandera | |||
3 | ALI BWANAMKUU MOHAMED | 25438937 | M | Lamu | |||
4 | AMBROSE WAQO GUYO | 25068653 | M | Marsabit | |||
5 | AMOS MBOGO NDAMBIRI | 23869755 | M | Kirinyaga | |||
6 | ANISIA NJERI MUTURI | 25093704 | F | Embu | |||
# | Names | National_ID | Gender | County |
7 | BEATRICE NJAMBI MUCHIRI | 24131844 | M | Nyeri |
8 | BELINDA JEPKOECH KIPSOI | 22965921 | F | Baringo |
9 | BENJAMIN MWANGONDE DIDA | 24657786 | M | Kilifi |
10 | BRIAN MAYOYO OUYA | 27986017 | M | Nyamira |
11 | BRIDGITIE NASIMIYU MULONGO | 21231947 | F | Bungoma |
12 | CAROLINE ACHIENG ONYANGO | 21542790 | F | Migori |
13 | CATHERINE WANGUI GICHURE | 25497161 | F | Nakuru |
14 | COLLINS OKODO OTIENO | 28645141 | M | Kisumu |
15 | DAVID KIRIMI RIUNGU | 23711517 | M | Meru |
16 | DENNIS OYOMBE KHAMALA | 29407695 | M | Kakamega |
17 | DOUGLAS MWITI THIRATA | 28721542 | M | Isiolo |
18 | EDGAR LUNGAHO MUSALIA | 24144551 | M | Vihiga |
19 | FORD ONYARI GICHORA | 25081563 | M | Nyamira |
20 | GIDEON KIPLANGAT NGETICH | 26143983 | M | Kericho |
21 | HAFITHA HASSAN IBRAHIM | 27224274 | F | Wajir |
22 | HELLEN OWENDI AMBUBI | 27480707 | F | Bungoma |
23 | HENRY WABUKE MUNIALO | 27817559 | M | Nairobi |
24 | JAMA MOHAMED ALI | 25086168 | M | Marsabit |
25 | JAMES MULWA DAVID | 27846494 | M | Machakos |
26 | JAMES OKELLO NANDIEKI | 26176368 | M | Busia |
27 | JANE JEPKOSGEI KIMETO | 27326967 | F | Elgeyo Marakwet |
28 | JOHN VICTOR MADUBI | 23172847 | M | Tana River |
29 | JOHNSTONE TOROITICH CHEPYEGON | 420141 | M | Baringo |
30 | JOSEPH KANYI NDIRITU | 22243479 | M | Lamu |
31 | JUMA MGALLA MBOGA | 24475150 | M | Kwale |
32 | KILESI GRACE NAANKAI | 26378754 | F | Narok |
33 | LABAN CHEGE WANJIRU | 27980637 | M | Kiambu |
34 | LAWRENCE WARUI MURITHI | 26828222 | M | Meru |
35 | LMANI UNSPECIFIED MAPENZI | 22100074 | F | Kilifi |
36 | MABURI OMANYA ISAAC | 27471704 | M | Kisii |
37 | MBUTI DAISY NYAMBURA | 29810412 | F | Muranga |
38 | MRABU FATMAH MNYAZI | 22905947 | M | Taita-Taveta |
39 | NANCY WACERA NDIRANGU | 22651862 | F | Nyeri |
40 | NANCY AKINYI ODIPO | 24378563 | F | Siaya |
41 | NANCY JEPOTIBIN KIPYEGO | 28599747 | F | Elgeyo Marakwet |
42 | NURIA SOMANE DAGANE | 28987900 | F | Garissa |
43 | PETER KIPKOECH LANGAT | 28579341 | M | Kericho |
