Kisii University Opening Dates, This is to notify ALL Students and Staff of the revised 2018/2019 Academic Year Semester Dates for the First and Second Semester.
As indicated on the attached date schedule please note these changes. In view of this:
- All 2nd, 3rd and 4th Year Students will resume their First Semester after Christmas and the New Year on Friday 4th January 2019.
- All 1st Year Students will resume the First Semester on Friday 18th January 2019.
- The First Semester Examinations will now run from Friday 25th January 2019 to Friday 8th February 2019.
Further note that Lecture teaching sessions in both the First and Second Semesters will be held for four (4) hours per week per Course Unit as indicated on the Teaching Time Tables.
REVISED FIRST SEMESTER DATES
FIRST YEAR STUDENTS REVISED DATES
ACTIVITIES | DATES | Total | ||
Opening | Monday, 3rd September 2018 | |||
Lectures | Monday, 17th September 2018 | To | Friday, 21st December 2018 | 14 Weeks |
Christmas Break | Monday, 24th December 2018 | To | Thursday, 3rd January 2019 | |
Lectures Continue | Friday, 18th January 2019 | To | Thursday, 24th January 2019 | 1 Week |
Examination Dates | Friday, 25th January 2019 | To | Friday, 8th February 2019 | 2 Weeks |
CONTINUING STUDENTS REVISED DATES
ACTIVITIES | DATES | Total | ||
Opening and Registration | Monday, 22nd October 2018 | |||
Lectures | Tuesday, 23rd October 2018 | To | Friday, 21st December 2018 | 9 Weeks |
Christmas Break | Monday, 24th December 2018 | To | Thursday, 3rd January 2019 | |
Lectures Continue | Friday, 4th January 2019 | To | Thursday, 24th January 2019 | 3 Weeks |
Examination Dates | Friday, 25th January 2019 | To | Friday, 8th February 2019 | 2 Weeks |
NOTE: Enhanced Lectures of 4 Hours Teaching per week for the last 3 teaching weeks of the semester (Friday, 4th January 2019 – Thursday, 24th January 2019)
REVISED SECOND SEMESTER DATES
1ST, 2ND AND 4TH YEAR STUDENTS
ACTIVITIES | DATES | Total | ||
Opening and Registration | Monday, 11th February 2019 | |||
Lectures | Tuesday, 12th February 2019 | To | Friday, 29th March 2019 | 7 Weeks |
Recess Break | Monday, 1st April 2019 | To | Friday, 12th April 2019 | |
Lectures Continue | Monday, 15th April 2019 | To | Thursday, 9th May 2019 | 4 Weeks |
Examination Dates | Friday, 10th May 2019 | To | Friday, 24th May 2019 | 2 Weeks |
NOTE: Enhanced Lectures of 4 Hours Teaching per week
SECOND SEMESTER DATES FOR
Programmes Attending Field/Industrial Attachment School/Workshop Practice
- All 3rd Year Students and the following Programmes
- 4th Year B.Sc. Mathematics
- 4th Year B.Sc. Agriculture Education & Extension
- 4th Year B.Sc. Computer Science and B.Sc. Information Technology
- 2nd Year B.Sc. Renewable Energy and Biofuels Technology
- 2nd Year Bachelor of Social Work
- Diploma Programmes with Field/Industrial Attachment
ACTIVITIES | DATES | Total | ||
Opening and Registration | Monday, 11th February 2019 | |||
Lectures | Tuesday, 12th February 2019 | To | Friday, 29th March 2019 | 7 Weeks |
Attachment/Practice Dates | Monday, 1st April 2019 | To | Friday 2nd August, 2019 | |
Lectures Continue | Monday, 5th August 2019 | To | Thursday, 22nd August 2019 | 3 Weeks |
Examination Dates | Friday, 23rd August 2019 | To | Friday, 30th August 2019 | 1 Week |
NOTE: Enhanced Lectures of 4 Hours Teaching per week